Week 12: Count Data.

Date
Time
Item
Place
Material
Mon, Nov 17 14:30–16:00 Office hours (Domantas) A5, 6, B 226
Tue, Nov 18 13:30–14:30 Office hours (Thomas) A5, 6, B 220
Wed, Nov 19 8:30–10:00 Lecture A5, 6, B 244
15:30–17:00 Office hours (David) A5, 6, B 225
15:30–17:00 Office hours (Muhammad) A5, 6, B 226
Thu, Nov 20 10:15–11:45 Lab (Domantas) A102 in B6, 23-25
Fri, Nov 21 10:15–11:45 Lab (Muhammad) B318 in A5, 6 Section B

Readings

Fox, John. 2008. Applied Regression Analysis. Chapter 15 Required
Previous
Next