Week 8: Linear Regression: Diagnostics.

Schedule of Week 8 and 9

Date
Time
Item
Place
Material
Tue, Oct 27 No Lecture
14:30–15:30 Office hours (Joff) A5, 6, B 226
14:30–15:30 Office hours (Joshua) A5, 6, B 226
Wed, Oct 28 8:30–10:00 Substitute Lecture A5, 6, B 243
10:30–12:00 Office hours (Or) A5, 6, B 331
Thu, Oct 22 08:30–10:00 Lab (Joff) B6, 23-25,
A 103
Fri, Oct 23 10:15–11:45 Lab (Joshua) A5, 6, B 318
Weekend
Mon, Nov 02 14:30–15:30 Office hours (Joff) A5, 6, B 226
14:30–15:30 Office hours (Joshua) A5, 6, B 226
Tue, Nov 03 08:30–10:00 Midterms A5, 6, B 243
Wed, Nov 04 10:30–12:00 Office hours (Or) A5, 6, B 331
Thu, Nov 05 No Lab
Fri, Nov 06 No Lab

Readings

Fox, John. 2008. Applied Regression Analysis. Chapter 11-13.2.1 Required
Previous
Next