Week 8: Linear Regression: Diagnostics.

Schedule of Week 8 and 9

Date
Time
Item
Place
Material
Mon, Oct 21 14:30–16:00 Office hours (Domantas) A5, 6, B 226
Tue, Oct 22 13:30–14:30 Office hours (Thomas) A5, 6, B 220
Wed, Oct 23 8:30–10:00 Lecture A5, 6, B 244
15:30–17:00 Office hours (David) A5, 6, B 225
15:30–17:00 Office hours (Muhammad) A5, 6, B 226
Thu, Oct 24 10:15–11:45 Lab (Domantas) A102 in B6, 23-25
Fri, Oct 25 10:15–11:45 Lab (Muhammad) B318 in A5, 6 Section B
14:00–15:30 Extra office hours (Domantas) A5, 6, B 226
Weekend
Mon, Oct 27 14:30–16:00 Office hours (Domantas) A5, 6, B 226
Tue, Oct 28 15:30–17:00 Office hours (David) A5, 6, B 225
15:30–17:00 Office hours (Muhammad) B318 in A5, 6 Section B
Wed, Oct 29 8:30–10:00 Midterms A5, 6, B 244
Thu, Oct 30 No Lab
Fri, Oct 31 No Lab

Readings

Fox, John. 2008. Applied Regression Analysis. Chapter 11-13.2.1 Required
Previous
Next