Week 7: Interpreting Substantive Effects via the Simulation Method.

Schedule of the Week

Date
Time
Item
Place
Material
Mon, Oct 13 14:30–16:00 Office hours (Domantas) A5, 6, B 226
Tue, Oct 14 13:30–14:30 Office hours (Thomas) A5, 6, B 220
Wed, Oct 15 8:30–10:00 Lecture A5, 6, B 244
15:30–17:00 Office hours (David) A5, 6, B 225
15:30–17:00 Office hours (Muhammad) A5, 6, B 226
Thu, Oct 16 10:15–11:45 Lab (Domantas) A102 in B6, 23-25
Fri, Oct 19 10:15–11:45 Lab (Muhammad) B318 in A5, 6 Section B

Readings

Gary King, Michael Tomz, and Jason Wittenberg. 2001. “Making the Most of Statistical Analyses: Improving Interpretation and Presentation” American Journal of Political Science 44(2): 347-361 Required
Oliver Rittmann, Marcel Neunhoeffer, and Thomas Gschwend. 2023. “How to improve the substantive interpretation of regression results when the dependent variable is logged” Political Science Research and Methods 1-9 Supplementary
Previous
Next