Week 5: Linear Regression: Statistical Control & Causality.

Schedule of the Week

Date
Time
Item
Place
Material
Mon, Sep 29 14:30–16:00 Office hours (Domantas) A5, 6, B 226
Tue, Sep 30 13:30–14:30 Office hours (Thomas) A5, 6, B 220
Wed, Oct 01 8:30–10:00 Lecture A5, 6, B 244
15:30–17:00 Office hours (David) A5, 6, B 225
15:30–17:00 Office hours (Muhammad) A5, 6, B 226
Thu, Oct 02 10:15–11:45 Lab (Domantas) A102 in B6, 23-25
Fri, Oct 03 10:15–11:45 Lab (Muhammad) B318 in A5, 6 Section B

Readings

Angrist, Joshua D, and Jörn-Steffen Pischke. 2015. Mastering Metrics. The Path from Cause to Effect. Chapter 2. Required
Cinelli, Carlos, Andrew Forney, and Judea Pearl. 2022. “A Crash Course in Good and Bad Controls.” Sociological Methods & Research, fortchcoming. Required
Previous
Next