Week 4: Linear Regression: Basics & Hypothesis Testing.

Schedule of the Week

Date
Time
Item
Place
Material
Mon, Sep 22 14:30–16:00 Office hours (Domantas) A5, 6, B 226
Tue, Sep 23 13:30–14:30 Office hours (Thomas) A5, 6, B 220
Wed, Sep 24 8:30–10:00 Lecture A5, 6, B 244
15:30–17:00 Office hours (David) A5, 6, B 225
15:30–17:00 Office hours (Muhammad) A5, 6, B 226
Thu, Sep 25 10:15–11:45 Lab (Domantas) A102 in B6, 23-25
Fri, Sep 26 10:15–11:45 Lab (Muhammad) B318 in A5, 6 Section B

Readings

Kennedy, Peter. 2008. A Guide to Econometrics. Chapters 3. Required
Fox, John. 2008. Applied Regression Analysis. Chapters 5. Required
Fox, John. 2008. Applied Regression Analysis. Chapters 6. Required
Previous
Next